|
Quantity
|
Out of stock
|
||
|
|
|||
Optoma W308STe Multimedia Projector (E1P1A28WE1Z1)
Нет
SKU: E1P1A28WE1Z1
€389
€428
Features
| Manufacturer | Optoma |
|---|---|
| Type | Short-focus projector |
| Matrix Type: | DLP |
| Image format: | 16:10 |
| Basic resolution: | 1280:800 |
| Maximum resolution: | 1920x1200 |
| Type of light source | Lamp |
| Lamp resource in normal (economic) mode, year: | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
| Power consumption, W: | 203 |
| Luminous flux in normal (economic) mode, ANSI lm: | 3600 |
| Image Contrast: | 22000: 1 |
| Projection diagonals, m: | 0,91-7,7 |
| Projection distances, m: | 0.4-3.4 |
| Correction Vertical / Horizon. trapezoidal degrees: | вертикальна ± 40 |
| Throw ratio: | 0,52:1 |
| Optical Zoom Coefficient: | fix |
| Focal length, mm: | 7,51 |
| Focusing Control: | Yes |
| Video Interfaces: | HDMI, VGA |
| Analog video inputs: | Composite video |
| Audio Inputs: | audio 3.5 мм |
| Video / audio outputs: | VGA, audio 3.5 мм |
| Video standards: | NTSC, PAL, SECAM |
| Підтримка 3D: | Yes |
| Dynamics (quantity X power, W): | + (1x10) |
| Remote control: | Yes |
| Power consumption of the DEVICE, W: | 225 / 0,5 |
| Noisiness, dB: | 26 |
| Dimensions, mm: | 316x244x108 |
| Weight kg: | 3 |
| Product on manufacturer's website: | https://www.optoma.ru/product-details/w308ste#specifications |
A new review or comment
Shipping