Quantity
|
Out of stock
|
||
|
Multimedia Projector BenQ MW855UST (9H.JC677.24E)
Нет
SKU: 9H.JC677.24E
€1 091
€1 364
Features
Manufacturer | Benq |
---|---|
Type | Short-focus projector |
Matrix Type: | DLP |
Diagonal inches: | 0,65 |
Image format: | 16:10 |
Basic resolution: | 1280:800 |
Maximum resolution: | 1920x1200 |
Type of light source | Lamp |
Lamp resource in normal (economic) mode, year: | 3000 (6000) |
Power consumption, W: | 240 |
Luminous flux in normal (economic) mode, ANSI lm: | 3500 |
Image Contrast: | 10000:1 |
Projection diagonals, m: | 2,03-2,54 |
Projection distances, m: | 0,28-0,45 |
Correction Vertical / Horizon. trapezoidal degrees: | ± 15 / ± 15 |
Throw ratio: | 0,35: 1 |
Focal length, mm: | 5,1 |
Focusing Control: | Yes |
Video Interfaces: | HDMI, D-Sub, Ethernet |
Analog video inputs: | S-Video, Composite |
Audio Inputs: | stereo mini jack, RCA |
Video / audio outputs: | VGA / stereo mini jack |
Service ports: | RS-232, USB |
Network connection: | Ethernet, Wi-Fi (опція) |
Video standards: | NTSC, PAL, SECAM |
Підтримка 3D: | Yes |
Dynamics (quantity X power, W): | 2х10 |
Remote control: | Yes |
Power consumption of the DEVICE, W: | 350 |
Noisiness, dB: | 34 |
Dimensions, mm: | 373,3x130,2x287,5 |
Weight kg: | 5 |
Product on manufacturer's website: | https://business-display.benq.com/ru-ru/findproduct/projector/education/mw855ust.html |
A new review or comment
Shipping